| × | × | × | × | × | |
|
|
|
|
|
|
| Apple iPhone 16e | Samsung Galaxy S24 Ultra | Samsung Galaxy Z Fold6 | Apple iPhone 16 Pro Max | Samsung Galaxy S25 Ultra | |
| Rating | |||||
| Price | AED 2,599.00 – AED 3,849.00 | AED 3,119.05 – AED 6,237.14 | AED 4,903.81 – AED 5,475.24 | AED 4,299.00 – AED 6,775.00 | AED 3,899.00 – AED 4,999.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | 146.7 × 71.5 × 7.8 mm | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm |
| Weight | 167 g | N/A | N/A | N/A | 218 g |
| Color | Black, White | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Navy, Pink, Silver Shadow | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver |
| Internal Memory | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB |
| Select options | Select options | Select options | Select options | Select options |




