| × | × | × | × | × | |
|
|
|
|
|
|
| Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi 14 512GB Black 5G Smartphone | Xiaomi Poco X5 256GB Blue 5G | Huawei Nova 11 Pro 8GB 4G Smartphone, Arabic Green, 256 GB | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | |
| Rating | |||||
| Price | AED 1,990.48 – AED 2,180.95 | AED 3,141.90 | AED 951.43 | AED 1,094.29 | AED 1,237.14 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Blue, Gray | Black, Green | Blue | Black, Green | Black, Purple, White |
| Internal Memory | 512 GB, 1 TB | 512 GB | 256 GB | 256 GB | 256 GB, 512 GB |
| Select options | Select options | Select options | Select options | Select options |




