| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Apple iPhone 15 Plus | Apple iPhone 16 Plus | Huawei Nova 12i | One Plus 12 512GB Flowy Emerald 5G Smartphone | Samsung Galaxy Watch 7, Bluetooth, 44mm | Samsung Galaxy A06 | Samsung Galaxy A34 | Apple iPhone 15 | Samsung Galaxy S23 | Xiaomi Redmi Note 12 Turbo | |
| Rating | ||||||||||
| Price | AED 3,075.00 – AED 4,620.00 | AED 3,390.48 – AED 4,760.95 | AED 665.71 | AED 2,189.52 | AED 903.81 | AED 284.76 – AED 322.86 | AED 738.10 | AED 2,899.00 – AED 4,215.00 | AED 1,856.19 – AED 2,141.90 | AED 768.57 – AED 804.76 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Blue, Green, Pink, Yellow | Black, Pink, Teal, Ultramarine, White | Black, Green | Black, Green | Green, Silver | Black, Gold, Light Blue | Graphite, Lime, Silver | Black, Blue, Green, Pink, Yellow | Black, Cream, Green, Lavender | Gray, Ice Blue, Light Green |
| Internal Memory | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 256 GB | 512 GB | 64 GB, 128 GB | 128 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |









