| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Oppo Reno 11 | Oppo A18 | Oppo A38 | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Oppo Reno 11 Pro | Xiaomi Poco X5 256GB Blue 5G | Huawei Nova 11 Pro 8GB 4G Smartphone, Arabic Green, 256 GB | |
| Rating | |||||||
| Price | AED 902.86 | AED 406.67 | AED 428.57 | AED 1,990.48 – AED 2,180.95 | AED 1,971.43 | AED 951.43 | AED 1,094.29 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Rock Gray, Wave Green | Glowing Black, Glowing Blue | Glowing Black, Glowing Gold | Black, Blue, Gray | Pearl White, Rock Grey | Blue | Black, Green |
| Internal Memory | 256 GB | 64 GB | 128 GB | 512 GB, 1 TB | 512 GB | 256 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options |






