| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Oppo A60 | Samsung Galaxy A14 | Huawei Watch GT4 Smartwatch (HUW-GT4-PHOINIX-GRY) | Oppo A3 | OnePlus 11R CPH2449 16GB 256GB Dual Sim 5G Smartphone | Samsung Galaxy S23 Plus | Huawei Mate X3 4G Smartphone 12GB 512GB Arabic Black | Huawei Nova 12i | Oppo Reno 12F | Oppo A3x | Oppo A3 Pro | |
| Rating | |||||||||||
| Price | AED 624.76 | AED 703.81 | AED 1,213.33 | AED 562.86 | AED 1,076.19 | AED 3,713.33 – AED 4,189.52 | AED 5,713.33 | AED 665.71 | AED 969.52 | AED 442.86 | AED 714.29 |
| Availability | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Nebula Red, Ocean Blue | Black, Light Green, Silver | Black, White | Sparkle Black, Starlight White | Green | Black, Cream, Green, Lavender | Black, Green | Black, Green | Amber Orange, Olive Green | Nebula Red, Ocean Blue | Moonlight Purple, Starry Black |
| Internal Memory | 128 GB | 128 GB | 256 GB | 128 GB | 256 GB | 256 GB, 512 GB | 512 GB | 256 GB | 256 GB | 128 GB | 256 GB |
| Select options | Add to cart | Select options | Select options | Select options | Select options | Select options | Select options | Select options |









