| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi 13T 256GB Black 5G Smartphone | Samsung Galaxy S23 Plus | Samsung Galaxy S23 FE | Huawei Mate X3 4G Smartphone 12GB 512GB Arabic Black | Huawei Nova 12S 4G Smartphone 8GB, Arabic White, 256GB | Oppo A3 Pro | Samsung Galaxy Watch Ultra LTE - Titanium Gray | OnePlus 11R CPH2449 16GB 256GB Dual Sim 5G Smartphone | Oppo Reno 10 | Oppo A60 | Oppo Find X8 Pro | Huawei Pura 70 | HUAWEI WATCH GT 5 Pro 42mm White Ceramic Strap | Xiaomi Redmi Watch 5 Lite | Huawei Watch GT4 Smartwatch (HUW-GT4-PHOINIX-GRY) | Huawei P60 Pro | Oppo A3 | Samsung Galaxy A34 | Oppo Reno 11 | Samsung Galaxy A14 | Samsung Galaxy Z Flip6 | |
| Rating | ||||||||||||||||||||||
| Price | AED 475.24 | AED 1,628.57 – AED 1,713.33 | AED 3,713.33 – AED 4,189.52 | AED 2,189.52 – AED 2,419.05 | AED 5,713.33 | AED 1,189.52 | AED 714.29 | AED 2,380.00 | AED 1,076.19 | AED 904.76 | AED 624.76 | AED 5,028.57 | AED 2,475.24 | AED 2,189.52 | AED 1,522.86 | AED 1,213.33 | AED 5,589.52 | AED 562.86 | AED 738.10 | AED 902.86 | AED 703.81 | AED 3,057.14 – AED 3,485.71 |
| Availability | Available in stock | Available in stock | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Purple | Alpine, Black, Green | Black, Cream, Green, Lavender | Cream, Graphite, Mint, Purple | Black, Green | Black, Blue, White | Moonlight Purple, Starry Black | Green | Ice Blue, Silvery Gray | Nebula Red, Ocean Blue | Black, White | Black, Pink, White | Black, White | Black, White | Black, White | Feather Black, Rococo Pearl | Sparkle Black, Starlight White | Graphite, Lime, Silver | Rock Gray, Wave Green | Black, Light Green, Silver | Blue, Mint, Silver Shadow, Yellow | |
| Internal Memory | 256 GB | 256 GB | 256 GB, 512 GB | 128 GB, 256 GB | 512 GB | 256 GB | 256 GB | 256 GB | 256 GB | 128 GB | 512 GB | 512 GB | 256 GB | 256 GB | 256 GB | 256 GB | 128 GB | 128 GB | 256 GB | 128 GB | 256 GB, 512 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Add to cart | Add to cart | Add to cart | Select options | Select options | Select options | Select options | Select options |




















