| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Samsung Galaxy Z Flip5 | Samsung Galaxy S25 Ultra | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Samsung Galaxy Watch FE 40mm - Silver | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone | Samsung Galaxy A34 | Samsung Galaxy Z Flip6 | |
| Rating | |||||||
| Price | AED 2,341.90 – AED 2,570.48 | AED 3,899.00 – AED 4,999.00 | AED 856.19 – AED 1,049.52 | AED 541.90 | AED 738.10 | AED 3,057.14 – AED 3,485.71 | |
| Availability | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | 162.8 × 77.6 × 8.2 mm | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | 218 g | N/A | N/A | N/A | N/A | N/A |
| Color | Cream, Graphite, Lavender, Mint | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Black, Green, Purple | Black | Graphite, Lime, Silver | Blue, Mint, Silver Shadow, Yellow | |
| Internal Memory | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB | 512 GB | 128 GB | 256 GB, 512 GB | |
| Select options | Select options | Select options | Select options | Select options |






