| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy S23 Plus | Samsung Galaxy A24 | Samsung Galaxy A54 | Samsung Galaxy S24 Ultra | Samsung Galaxy A35 | Oppo A18 | Apple iPhone 15 | Samsung Galaxy S24 Plus | Samsung Galaxy S23 Ultra | Oppo Reno 12 | |
| Rating | ||||||||||
| Price | AED 3,713.33 – AED 4,189.52 | AED 808.57 | AED 1,571.43 | AED 3,119.05 – AED 6,237.14 | AED 752.38 – AED 838.10 | AED 406.67 | AED 2,899.00 – AED 4,215.00 | AED 2,570.48 | AED 2,533.33 – AED 3,475.24 | AED 1,309.52 |
| Availability | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Cream, Green, Lavender | Black, Light Green, Silver | Graphite, Lime, White | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Iceblue, Lemon, Lilac, Navy | Glowing Black, Glowing Blue | Black, Blue, Green, Pink, Yellow | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, Cream, Green, Lavender | Astro Silver, Matte Brown |
| Internal Memory | 256 GB, 512 GB | 128 GB | 256 GB | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB | 64 GB | 128 GB, 256 GB, 512 GB | 256 GB | 256 GB, 512 GB, 1 TB | 512 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |









