| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Samsung Galaxy A25 | Samsung Galaxy A05s | Samsung Galaxy A15 | Samsung Galaxy S23 FE | Samsung Galaxy S24 | Samsung Galaxy A35 | |
| Rating | ||||||
| Price | AED 580.95 – AED 665.71 | AED 408.57 | AED 495.24 | AED 2,189.52 – AED 2,419.05 | AED 2,332.38 | AED 752.38 – AED 838.10 |
| Availability | Available in stock | Out of stock | Available in stock | Out of stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Light Blue, Yellow | Black, Light Violet, Silver | Black, Light Blue, Yellow | Cream, Graphite, Mint, Purple | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Iceblue, Lemon, Lilac, Navy |
| Internal Memory | 128 GB, 256 GB | 128 GB | 128 GB | 128 GB, 256 GB | 256 GB | 128 GB, 256 GB |
| Select options | Select options | Select options | Select options |





