× | × | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Samsung Galaxy S24 | Samsung Galaxy A16 | Samsung Galaxy S24 FE | Samsung Galaxy A35 | Samsung Galaxy A05 | Samsung Galaxy A05s | Samsung Galaxy S24 Plus | Samsung Galaxy A55 | Samsung Galaxy S23 Ultra | Samsung Galaxy A54 | |
Rating | ||||||||||
Price | AED 2,332.38 | AED 570.48 | AED 2,284.76 | AED 752.38 – AED 838.10 | AED 303.81 – AED 351.43 | AED 408.57 | AED 2,570.48 | AED 951.43 – AED 1,008.57 | AED 2,533.33 – AED 3,475.24 | AED 1,571.43 |
Availability | Available in stock | Available in stock | Out of stock | Available in stock | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, Light Gray, Light Green | Blue, Graphite, Gray, Mint | Iceblue, Lemon, Lilac, Navy | Black, Light Green, Silver | Black, Light Violet, Silver | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Iceblue, Lemon, Lilac, Navy | Black, Cream, Green, Lavender | Graphite, Lime, White |
Internal Memory | 256 GB | 128 GB | 256 GB | 128 GB, 256 GB | 64 GB, 128 GB | 128 GB | 256 GB | 128 GB, 256 GB | 256 GB, 512 GB, 1 TB | 256 GB |
Select options | Select options | Select options | Select options | Select options | Select options | Select options |
