| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Xiaomi POCO X6 Pro 512GB Black 5G Smartphone | Huawei Pura 70 Pro | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 12S 256GB Onyx Black 4G | Xiaomi Redmi 12 256GB Sky Blue 4G Smartphone | Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | |
| Rating | ||||||
| Price | AED 2,116.19 – AED 2,618.10 | AED 491.43 – AED 517.14 | AED 995.24 | AED 760.95 | AED 475.24 | |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black | Black, White | Black, Green, Ice Blue | Black, Ice Blue | Blue | Gold |
| Internal Memory | 512 GB | 256 GB, 512 GB | 256 GB | 256 GB | 256 GB | 128 GB |
| Select options | Select options | Select options | Select options | Select options |





