| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A06 | Samsung Galaxy A15 | Samsung Galaxy S23 FE | Samsung Galaxy S24 | Samsung Galaxy A35 | Samsung Galaxy A16 | Samsung Galaxy S24 Plus | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Purple 5G Smartphone | Oppo Reno 12 | |
| Rating | ||||||||||
| Price | AED 284.76 – AED 322.86 | AED 495.24 | AED 2,189.52 – AED 2,419.05 | AED 2,332.38 | AED 752.38 – AED 838.10 | AED 570.48 | AED 2,570.48 | AED 2,169.52 – AED 2,475.24 | AED 923.81 | AED 1,309.52 |
| Availability | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Gold, Light Blue | Black, Light Blue, Yellow | Cream, Graphite, Mint, Purple | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Iceblue, Lemon, Lilac, Navy | Black, Light Gray, Light Green | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, Blue, Gray | Black, Purple, White | Astro Silver, Matte Brown |
| Internal Memory | 64 GB, 128 GB | 128 GB | 128 GB, 256 GB | 256 GB | 128 GB, 256 GB | 128 GB | 256 GB | 512 GB, 1 TB | 256 GB | 512 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |









