| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Samsung Galaxy Z Flip5 | Apple iPhone 15 Pro Max | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Samsung Galaxy S23 FE | Samsung Galaxy Z Flip6 | Samsung Galaxy A34 | Xiaomi 13T 512GB Black 5G | |
| Rating | |||||||
| Price | AED 2,341.90 – AED 2,570.48 | AED 4,449.00 – AED 6,799.00 | AED 1,990.48 – AED 2,180.95 | AED 2,189.52 – AED 2,419.05 | AED 3,057.14 – AED 3,485.71 | AED 738.10 | AED 2,046.67 – AED 2,261.90 |
| Availability | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Cream, Graphite, Lavender, Mint | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Black, Blue, Gray | Cream, Graphite, Mint, Purple | Blue, Mint, Silver Shadow, Yellow | Graphite, Lime, Silver | Alpine, Black, Green |
| Internal Memory | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 512 GB, 1 TB | 128 GB, 256 GB | 256 GB, 512 GB | 128 GB | 512 GB |
| Select options | Select options | Select options | Select options | Select options | Select options |






