| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy S24 Plus | Huawei Mate X3 4G Smartphone 12GB 512GB Arabic Black | Huawei Nova 12S 4G Smartphone 8GB, Arabic White, 256GB | Apple iPhone 16 | Xiaomi Redmi Watch 5 Lite | Huawei Watch GT4 Smartwatch (HUW-GT4-PHOINIX-GRY) | Huawei Watch 4 Pro Space Edition (HUW-WATCH4PRO-SPC) | One Plus 12R 256GB Iron Grey 5G Smartphone | Huawei Watch Ultimate Steel with Titanium Strap | Samsung Galaxy S24 | |
| Rating | ||||||||||
| Price | AED 2,570.48 | AED 5,713.33 | AED 1,189.52 | AED 2,999.05 – AED 4,390.48 | AED 1,522.86 | AED 1,213.33 | AED 1,999.05 | AED 1,476.19 | AED 2,475.24 | AED 2,332.38 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, Green | Black, Blue, White | Black, Pink, Teal, Ultramarine, White | Black, White | Black, White | Black, White | Black, Blue | Black, White | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black |
| Internal Memory | 256 GB | 512 GB | 256 GB | 128 GB, 256 GB, 512 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
| Select options | Select options | Select options | Select options | Add to cart | Add to cart | Add to cart | Select options | Add to cart | Select options |









