| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Oppo Reno 12 Pro | Oppo A3x | Oppo Reno 10 | Oppo A58 | Apple iPhone 16 Pro | Samsung Galaxy S24 Ultra | Samsung Galaxy S25 Ultra | Apple iPhone 16 Pro Max | Apple iPhone 15 Pro Max | |
| Rating | |||||||||
| Price | AED 1,694.29 | AED 442.86 | AED 904.76 | AED 333.33 | AED 4,120.00 – AED 6,350.00 | AED 3,119.05 – AED 6,237.14 | AED 3,899.00 – AED 4,999.00 | AED 4,299.00 – AED 6,775.00 | AED 4,449.00 – AED 6,799.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | 218 g | N/A | N/A |
| Color | Space Brown, Sunset Gold | Nebula Red, Ocean Blue | Ice Blue, Silvery Gray | Dazzling Green, Glowing Black | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Internal Memory | 512 GB | 128 GB | 256 GB | 128 GB | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |








