| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Oppo A3 | Xiaomi 14T 512GB Titan Black 5G Smartphone | Apple iPhone 14 | Oppo Reno 12 Pro | Apple iPhone 15 Plus | Samsung Galaxy S25 Ultra | Xiaomi Redmi Note 12S 256GB Onyx Black 4G | Oppo Reno 12F | Samsung Galaxy A25 | Oppo A58 | Oppo A3x | Huawei Pura 70 | Oppo A79 | Oppo A3 Pro | Samsung Galaxy A54 | Huawei Mate X3 4G Smartphone 12GB 512GB Arabic Black | Xiaomi 14 512GB Black 5G Smartphone | Apple iPhone 15 | Samsung Galaxy S23 Plus | Samsung Galaxy Z Flip6 | OnePlus 11R CPH2449 16GB 256GB Dual Sim 5G Smartphone | Xiaomi Redmi 14C 128GB Starry Blue 4G Smartphone – International Version | Xiaomi Redmi 13C 128GB Midnight Black 4G Smartphone | Oppo Reno 10 Pro+ | One Plus Watch 2 Smartwatch Green Radiant Steel | Apple iPhone 16 Plus | |
| Rating | |||||||||||||||||||||||||||
| Price | AED 491.43 – AED 517.14 | AED 562.86 | AED 1,522.86 – AED 1,808.57 | AED 2,349.00 – AED 3,825.00 | AED 1,694.29 | AED 3,075.00 – AED 4,620.00 | AED 3,899.00 – AED 4,999.00 | AED 995.24 | AED 969.52 | AED 580.95 – AED 665.71 | AED 333.33 | AED 442.86 | AED 2,475.24 | AED 646.67 | AED 714.29 | AED 1,571.43 | AED 5,713.33 | AED 3,141.90 | AED 2,899.00 – AED 4,215.00 | AED 3,713.33 – AED 4,189.52 | AED 3,057.14 – AED 3,485.71 | AED 1,076.19 | AED 456.19 | AED 360.95 – AED 414.29 | AED 1,380.00 | AED 837.14 | AED 3,390.48 – AED 4,760.95 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | 218 g | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Green, Ice Blue | Sparkle Black, Starlight White | Black, Blue, Gray, Light Green | Black, Blue, Purple, Red, White, Yellow | Space Brown, Sunset Gold | Black, Blue, Green, Pink, Yellow | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Black, Ice Blue | Amber Orange, Olive Green | Black, Light Blue, Yellow | Dazzling Green, Glowing Black | Nebula Red, Ocean Blue | Black, Pink, White | Black, Purple | Moonlight Purple, Starry Black | Graphite, Lime, White | Black, Green | Black, Green | Black, Blue, Green, Pink, Yellow | Black, Cream, Green, Lavender | Blue, Mint, Silver Shadow, Yellow | Green | Ocean Blue | Ocean Blue, Starry Black, White | Silvery Gray | Black, Green | Black, Pink, Teal, Ultramarine, White |
| Internal Memory | 256 GB | 128 GB | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 512 GB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 256 GB | 256 GB | 128 GB, 256 GB | 128 GB | 128 GB | 512 GB | 256 GB | 256 GB | 256 GB | 512 GB | 512 GB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB | 256 GB, 512 GB | 256 GB | 128 GB | 128 GB, 256 GB | 256 GB | 128 GB, 256 GB, 512 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Add to cart | Select options |

























