| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Samsung Galaxy Watch FE 40mm - Silver | Oppo A58 | Samsung Galaxy S23 Ultra | Oppo A3 Pro | One Plus Watch 2 Smartwatch Green Radiant Steel | Apple iPhone 16 Plus | |
| Rating | ||||||
| Price | AED 541.90 | AED 333.33 | AED 2,533.33 – AED 3,475.24 | AED 714.29 | AED 837.14 | AED 3,390.48 – AED 4,760.95 |
| Availability | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Dazzling Green, Glowing Black | Black, Cream, Green, Lavender | Moonlight Purple, Starry Black | Black, Green | Black, Pink, Teal, Ultramarine, White | |
| Internal Memory | 128 GB | 256 GB, 512 GB, 1 TB | 256 GB | 128 GB, 256 GB, 512 GB | ||
| Select options | Select options | Select options | Add to cart | Select options |




