| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Oppo Reno 12F | Oppo A3x | Oppo Reno 11 | Oppo Reno 10 Pro+ | Oppo A79 | Oppo Reno 10 | Oppo A58 | Apple iPhone 14 Plus | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi 14T 512GB Titan Black 5G Smartphone | |
| Rating | ||||||||||
| Price | AED 969.52 | AED 442.86 | AED 902.86 | AED 1,380.00 | AED 646.67 | AED 904.76 | AED 333.33 | AED 2,869.00 – AED 4,150.00 | AED 491.43 – AED 517.14 | AED 1,522.86 – AED 1,808.57 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Amber Orange, Olive Green | Nebula Red, Ocean Blue | Rock Gray, Wave Green | Silvery Gray | Black, Purple | Ice Blue, Silvery Gray | Dazzling Green, Glowing Black | Black, Blue, Purple, Red, White, Yellow | Black, Green, Ice Blue | Black, Blue, Gray, Light Green |
| Internal Memory | 256 GB | 128 GB | 256 GB | 256 GB | 256 GB | 256 GB | 128 GB | 128 GB, 256 GB, 512 GB | 256 GB | 256 GB, 512 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |









