| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Oppo A79 | Oppo A3 Pro | Oppo A58 | Apple iPhone 14 Plus | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi 13T 512GB Black 5G | Xiaomi Redmi A3 128GB Midnight Black 4G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi 14 512GB Black 5G Smartphone | Apple iPhone 14 | |
| Rating | ||||||||||
| Price | AED 646.67 | AED 714.29 | AED 333.33 | AED 2,869.00 – AED 4,150.00 | AED 2,169.52 – AED 2,475.24 | AED 2,046.67 – AED 2,261.90 | AED 297.14 | AED 1,990.48 – AED 2,180.95 | AED 3,141.90 | AED 2,349.00 – AED 3,825.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Purple | Moonlight Purple, Starry Black | Dazzling Green, Glowing Black | Black, Blue, Purple, Red, White, Yellow | Black, Blue, Gray | Alpine, Black, Green | Black, Blue, Olive Green | Black, Blue, Gray | Black, Green | Black, Blue, Purple, Red, White, Yellow |
| Internal Memory | 256 GB | 256 GB | 128 GB | 128 GB, 256 GB, 512 GB | 512 GB, 1 TB | 512 GB | 128 GB | 512 GB, 1 TB | 512 GB | 128 GB, 256 GB, 512 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |








