| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A14 | Samsung Galaxy A25 | Samsung Galaxy Watch FE 40mm - Silver | Oppo Reno 10 | Oppo Watch X | Oppo Watch 4 Pro | Huawei Nova 11 Pro 8GB 4G Smartphone, Arabic Green, 256 GB | Samsung Galaxy Watch 7, Bluetooth, 44mm | Huawei Nova Y72 8GB 4G Smartphone, Green, 128 GB | Samsung Galaxy A06 | Oppo A3 | Samsung Galaxy A16 | Oppo Reno 10 Pro+ | Xiaomi 14T 512GB Titan Black 5G Smartphone | Huawei Nova 12S 4G Smartphone 8GB, Arabic White, 256GB | Samsung Galaxy S23 Ultra | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone – International Version | One Plus 12 512GB Flowy Emerald 5G Smartphone | Huawei Pura 70 Ultra | Huawei Watch Ultimate Gold Titanium Strap (HUW-WATCH-ULTIMATE-GLD) | Samsung Galaxy A24 | Samsung Galaxy Watch 6 Classic 47mm | Huawei Nova 11 Pro 8GB 4G Smartphone, Arabic Green, 256 GB | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Xiaomi Redmi Watch 5 Lite | |
| Rating | |||||||||||||||||||||||||
| Price | AED 703.81 | AED 580.95 – AED 665.71 | AED 541.90 | AED 904.76 | AED 1,087.62 | AED 1,523.81 | AED 1,094.29 | AED 903.81 | AED 570.48 | AED 284.76 – AED 322.86 | AED 562.86 | AED 570.48 | AED 1,380.00 | AED 1,522.86 – AED 1,808.57 | AED 1,189.52 | AED 2,533.33 – AED 3,475.24 | AED 1,141.90 | AED 2,189.52 | AED 3,289.52 | AED 8,570.48 | AED 808.57 | AED 1,713.33 | AED 2,284.76 | AED 856.19 – AED 1,049.52 | AED 1,522.86 |
| Availability | Out of stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Light Green, Silver | Black, Light Blue, Yellow | Ice Blue, Silvery Gray | Mars Brown, Platinum Black | Feather Gold, Platinum Black | Black, Green | Green, Silver | Black, Green | Black, Gold, Light Blue | Sparkle Black, Starlight White | Black, Light Gray, Light Green | Silvery Gray | Black, Blue, Gray, Light Green | Black, Blue, White | Black, Cream, Green, Lavender | Black | Black, Green | Black, Brown, Green | Black, White | Black, Light Green, Silver | Black, Silver | Black, Green | Black, Green, Purple | Black, White | |
| Internal Memory | 128 GB | 128 GB, 256 GB | 256 GB | 256 GB | 128 GB | 64 GB, 128 GB | 128 GB | 128 GB | 256 GB | 256 GB, 512 GB | 256 GB | 256 GB, 512 GB, 1 TB | 512 GB | 512 GB | 512 GB | 256 GB | 128 GB | 256 GB | 256 GB, 512 GB | 256 GB | |||||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Add to cart | Select options | Select options | Add to cart |
























