× | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi Redmi Note 12 128GB Onyx Grey | Apple iPhone 14 Plus | Xiaomi Redmi Note 12 Turbo | Apple iPhone 16 Pro Max | Apple iPhone 15 Plus | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | |
Rating | |||||||
Price | AED 768.57 – AED 1,038.10 | AED 2,869.00 – AED 4,150.00 | AED 768.57 – AED 804.76 | AED 4,299.00 – AED 6,775.00 | AED 3,075.00 – AED 4,620.00 | AED 1,237.14 | AED 1,990.48 – AED 2,180.95 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Gray, Green, Ice Blue | Black, Blue, Purple, Red, White, Yellow | Gray, Ice Blue, Light Green | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Black, Blue, Green, Pink, Yellow | Black, Purple, White | Black, Blue, Gray |
Internal Memory | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB | 512 GB, 1 TB |
Select options | Select options | Select options | Select options | Select options | Select options | Select options |
