| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Xiaomi POCO X6 Pro 512GB Black 5G Smartphone | Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | One Plus Watch 2 Smartwatch Radiant Steel | Xiaomi POCO F6 512GB Green 5G Smartphone – International Version | Samsung Galaxy A35 | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Samsung Galaxy S23 Plus | Apple iPhone 16 | |
| Rating | ||||||||
| Price | AED 475.24 | AED 837.14 | AED 1,332.38 | AED 752.38 – AED 838.10 | AED 1,990.48 – AED 2,180.95 | AED 3,713.33 – AED 4,189.52 | AED 2,999.05 – AED 4,390.48 | |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black | Gold | Black, Green | Green | Iceblue, Lemon, Lilac, Navy | Black, Blue, Gray | Black, Cream, Green, Lavender | Black, Pink, Teal, Ultramarine, White |
| Internal Memory | 512 GB | 128 GB | 512 GB | 128 GB, 256 GB | 512 GB, 1 TB | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | |
| Select options | Add to cart | Select options | Select options | Select options | Select options |







