| × | × | × | × | × | |
|
|
|
|
|
|
| Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Apple iPhone 16 Plus | Samsung Galaxy Z Fold6 | Apple iPhone 16 | Apple iPhone 14 | |
| Rating | |||||
| Price | AED 1,237.14 | AED 3,390.48 – AED 4,760.95 | AED 4,903.81 – AED 5,475.24 | AED 2,999.05 – AED 4,390.48 | AED 2,349.00 – AED 3,825.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Purple, White | Black, Pink, Teal, Ultramarine, White | Navy, Pink, Silver Shadow | Black, Pink, Teal, Ultramarine, White | Black, Blue, Purple, Red, White, Yellow |
| Internal Memory | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB |
| Select options | Select options | Select options | Select options | Select options |




