| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oppo Reno 10 Pro+ | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone | Samsung Galaxy Z Flip5 | Apple iPhone 15 Pro Max | Oppo A79 | Samsung Galaxy S23 FE | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Huawei Pura 70 Ultra | Oppo Reno 10 | Xiaomi Redmi 12 256GB Sky Blue 5G | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Purple 5G Smartphone | Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi Poco X5 256GB Blue 5G | Apple iPhone 14 | Apple iPhone 15 | Oppo A18 | Oppo Reno 12 | Apple iPhone 16 Pro | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Apple iPhone 16 Plus | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 12 Turbo | |
| Rating | ||||||||||||||||||||||
| Price | AED 1,380.00 | AED 2,341.90 – AED 2,570.48 | AED 4,449.00 – AED 6,799.00 | AED 646.67 | AED 2,189.52 – AED 2,419.05 | AED 856.19 – AED 1,049.52 | AED 3,289.52 | AED 904.76 | AED 714.29 | AED 923.81 | AED 475.24 | AED 951.43 | AED 2,349.00 – AED 3,825.00 | AED 2,899.00 – AED 4,215.00 | AED 406.67 | AED 1,309.52 | AED 4,120.00 – AED 6,350.00 | AED 1,237.14 | AED 3,390.48 – AED 4,760.95 | AED 492.38 | AED 768.57 – AED 804.76 | |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Silvery Gray | Black | Cream, Graphite, Lavender, Mint | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Black, Purple | Cream, Graphite, Mint, Purple | Black, Green, Purple | Black, Brown, Green | Ice Blue, Silvery Gray | Green | Black, Purple, White | Purple | Blue | Black, Blue, Purple, Red, White, Yellow | Black, Blue, Green, Pink, Yellow | Glowing Black, Glowing Blue | Astro Silver, Matte Brown | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Black, Purple, White | Black, Pink, Teal, Ultramarine, White | Black, Iceblue, Olive Green | Gray, Ice Blue, Light Green |
| Internal Memory | 256 GB | 512 GB | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 256 GB | 128 GB, 256 GB | 256 GB, 512 GB | 512 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 64 GB | 512 GB | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 256 GB | 128 GB, 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |





















