| × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oppo Reno 12 Pro | Oppo A18 | One Plus 12 512GB Flowy Emerald 5G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Purple 5G Smartphone | OnePlus 11R CPH2449 16GB 256GB Dual Sim 5G Smartphone | Oppo A60 | Oppo A3 | OnePlus Nord CE 3 Lite 256GB Chromatic Grey 5G Smartphone | Samsung Galaxy A55 | Samsung Galaxy A34 | Samsung Galaxy Watch 6 Classic 44mm | Samsung Galaxy Z Flip5 | Samsung Galaxy S23 FE | |
| Rating | |||||||||||||
| Price | AED 1,694.29 | AED 406.67 | AED 2,189.52 | AED 923.81 | AED 1,076.19 | AED 624.76 | AED 562.86 | AED 618.10 | AED 951.43 – AED 1,008.57 | AED 738.10 | AED 1,522.86 | AED 2,341.90 – AED 2,570.48 | AED 2,189.52 – AED 2,419.05 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Space Brown, Sunset Gold | Glowing Black, Glowing Blue | Black, Green | Black, Purple, White | Green | Nebula Red, Ocean Blue | Sparkle Black, Starlight White | Gray, Green | Iceblue, Lemon, Lilac, Navy | Graphite, Lime, Silver | Graphite, Silver | Cream, Graphite, Lavender, Mint | Cream, Graphite, Mint, Purple |
| Internal Memory | 512 GB | 64 GB | 512 GB | 256 GB | 256 GB | 128 GB | 128 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB | 256 GB, 512 GB | 128 GB, 256 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |












