| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Xiaomi POCO F6 512GB Green 5G Smartphone – International Version | Xiaomi Redmi 12 256GB Sky Blue 5G | Xiaomi 13 Lite 256GB Lite Pink 5G | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Samsung Galaxy Watch 7, Bluetooth, 44mm | Xiaomi 14 512GB Black 5G Smartphone | Apple iPhone 15 | |
| Rating | |||||||
| Price | AED 1,332.38 | AED 714.29 | AED 1,237.14 – AED 1,538.10 | AED 856.19 – AED 1,049.52 | AED 903.81 | AED 3,141.90 | AED 2,899.00 – AED 4,215.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Green | Green | Black, Blue, Pink | Black, Green, Purple | Green, Silver | Black, Green | Black, Blue, Green, Pink, Yellow |
| Internal Memory | 512 GB | 256 GB | 256 GB | 256 GB, 512 GB | 512 GB | 128 GB, 256 GB, 512 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options |






