× | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi 13T 256GB Black 5G Smartphone | Xiaomi 14 512GB Black 5G Smartphone | Apple iPhone 15 Plus | Samsung Galaxy S23 FE | Samsung Galaxy Z Flip5 | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Apple iPhone 15 | |
Rating | |||||||
Price | AED 1,628.57 – AED 1,713.33 | AED 3,141.90 | AED 3,075.00 – AED 4,620.00 | AED 2,189.52 – AED 2,419.05 | AED 2,341.90 – AED 2,570.48 | AED 856.19 – AED 1,049.52 | AED 2,899.00 – AED 4,215.00 |
Availability | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Alpine, Black, Green | Black, Green | Black, Blue, Green, Pink, Yellow | Cream, Graphite, Mint, Purple | Cream, Graphite, Lavender, Mint | Black, Green, Purple | Black, Blue, Green, Pink, Yellow |
Internal Memory | 256 GB | 512 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB | 256 GB, 512 GB | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB |
Select options | Select options | Select options | Select options | Select options | Select options |
