| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oppo Reno 8T | Oppo Reno 11F | One Plus Watch 2 Smartwatch Green Radiant Steel | Xiaomi Redmi A2 Plus 64GB Black 4G | Xiaomi Redmi Watch 5 Lite | Apple iPhone 16e | Oppo A98 | Samsung Galaxy A25 | Samsung Galaxy A35 | Samsung Galaxy S25 Ultra | Xiaomi Redmi Note 12S 256GB Onyx Black 4G | Apple iPhone 16 Plus | Apple iPhone 16 | Samsung Galaxy S23 | Apple iPhone 15 Pro | Apple iPhone 15 Pro Max | Oppo A3x | Apple iPhone 14 Plus | Oppo Reno 10 Pro+ | Samsung Galaxy S24 | Oppo A3 Pro | Samsung Galaxy A55 | |
| Rating | ||||||||||||||||||||||
| Price | AED 1,141.90 | AED 861.90 | AED 837.14 | AED 316.19 | AED 179.00 | AED 2,599.00 – AED 3,849.00 | AED 817.14 | AED 580.95 – AED 665.71 | AED 752.38 – AED 838.10 | AED 3,899.00 – AED 4,999.00 | AED 995.24 | AED 3,390.48 – AED 4,760.95 | AED 2,999.05 – AED 4,390.48 | AED 1,856.19 – AED 2,141.90 | AED 3,799.00 – AED 6,399.00 | AED 4,449.00 – AED 6,799.00 | AED 442.86 | AED 2,869.00 – AED 4,150.00 | AED 1,380.00 | AED 2,332.38 | AED 714.29 | AED 951.43 – AED 1,008.57 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | 146.7 × 71.5 × 7.8 mm | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | 167 g | N/A | N/A | N/A | 218 g | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Midnight Black, Sunrise Gold | Ocean Blue, Palm Green | Black, Green | Black, Green, Ice Blue | Black, Cream | Black, White | Cool Black, Dreamy Blue | Black, Light Blue, Yellow | Iceblue, Lemon, Lilac, Navy | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Black, Ice Blue | Black, Pink, Teal, Ultramarine, White | Black, Pink, Teal, Ultramarine, White | Black, Cream, Green, Lavender | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Nebula Red, Ocean Blue | Black, Blue, Purple, Red, White, Yellow | Silvery Gray | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Moonlight Purple, Starry Black | Iceblue, Lemon, Lilac, Navy |
| Internal Memory | 256 GB | 256 GB | 64 GB | 128 GB, 256 GB, 512 GB | 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 256 GB, 512 GB, 1 TB | 256 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB | 128 GB | 128 GB, 256 GB, 512 GB | 256 GB | 256 GB | 256 GB | 128 GB, 256 GB | ||
| Select options | Select options | Add to cart | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |




















