| × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oppo A3 Pro | Samsung Galaxy A35 | Samsung Galaxy S25 Ultra | Xiaomi 13 Lite 256GB Lite Pink 5G | Apple iPhone 15 Pro | Oppo Reno 8T | Oppo Reno 10 | Xiaomi Redmi A2 Plus 64GB Black 4G | Xiaomi Redmi Watch 5 Lite | Oppo A3 | Samsung Galaxy S23 | Samsung Galaxy A55 | Oppo Reno 12F | |
| Rating | |||||||||||||
| Price | AED 714.29 | AED 752.38 – AED 838.10 | AED 3,899.00 – AED 4,999.00 | AED 1,237.14 – AED 1,538.10 | AED 3,799.00 – AED 6,399.00 | AED 1,141.90 | AED 904.76 | AED 316.19 | AED 179.00 | AED 562.86 | AED 1,856.19 – AED 2,141.90 | AED 951.43 – AED 1,008.57 | AED 969.52 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | 162.8 × 77.6 × 8.2 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | 218 g | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Moonlight Purple, Starry Black | Iceblue, Lemon, Lilac, Navy | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Black, Blue, Pink | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Midnight Black, Sunrise Gold | Ice Blue, Silvery Gray | Black, Green, Ice Blue | Black, Cream | Sparkle Black, Starlight White | Black, Cream, Green, Lavender | Iceblue, Lemon, Lilac, Navy | Amber Orange, Olive Green |
| Internal Memory | 256 GB | 128 GB, 256 GB | 256 GB, 512 GB, 1 TB | 256 GB | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB | 256 GB | 64 GB | 128 GB | 128 GB, 256 GB | 128 GB, 256 GB | 256 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |











