| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oppo A60 | Samsung Galaxy S24 Plus | Apple iPhone 16 Pro Max | Samsung Galaxy Watch Ultra LTE - Titanium Gray | Oppo A79 | Samsung Galaxy S25 Ultra | Oppo Find X8 Pro | Oppo A58 | Samsung Galaxy S23 Plus | Samsung Galaxy A14 | Oppo A3 Pro | Samsung Galaxy S23 | Samsung Galaxy Z Flip6 | Samsung Galaxy A24 | Oppo A98 | Oppo A3x | Apple iPhone 16 Plus | Oppo Reno 12F | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Purple 5G Smartphone | Huawei Watch GT4 Smartwatch (HUW-GT4-PHOINIX-GRY) | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Huawei Nova 12i | Oppo A18 | Oppo Reno 12 Pro | Apple iPhone 15 Plus | Oppo A78 | Oppo Reno 10 Pro | |
| Rating | |||||||||||||||||||||||||||
| Price | AED 624.76 | AED 2,570.48 | AED 4,299.00 – AED 6,775.00 | AED 2,380.00 | AED 646.67 | AED 3,899.00 – AED 4,999.00 | AED 5,028.57 | AED 333.33 | AED 3,713.33 – AED 4,189.52 | AED 703.81 | AED 714.29 | AED 1,856.19 – AED 2,141.90 | AED 3,057.14 – AED 3,485.71 | AED 808.57 | AED 817.14 | AED 442.86 | AED 3,390.48 – AED 4,760.95 | AED 969.52 | AED 923.81 | AED 1,213.33 | AED 491.43 – AED 517.14 | AED 665.71 | AED 406.67 | AED 1,694.29 | AED 3,075.00 – AED 4,620.00 | AED 350.00 | AED 1,214.29 |
| Availability | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | 218 g | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Nebula Red, Ocean Blue | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Black, Purple | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Black, White | Dazzling Green, Glowing Black | Black, Cream, Green, Lavender | Black, Light Green, Silver | Moonlight Purple, Starry Black | Black, Cream, Green, Lavender | Blue, Mint, Silver Shadow, Yellow | Black, Light Green, Silver | Cool Black, Dreamy Blue | Nebula Red, Ocean Blue | Black, Pink, Teal, Ultramarine, White | Amber Orange, Olive Green | Black, Purple, White | Black, White | Black, Green, Ice Blue | Black, Green | Glowing Black, Glowing Blue | Space Brown, Sunset Gold | Black, Blue, Green, Pink, Yellow | Black, Blue | Glossy Purple, Silvery Gray | |
| Internal Memory | 128 GB | 256 GB | 256 GB, 512 GB, 1 TB | 256 GB | 256 GB, 512 GB, 1 TB | 512 GB | 128 GB | 256 GB, 512 GB | 128 GB | 256 GB | 128 GB, 256 GB | 256 GB, 512 GB | 128 GB | 256 GB | 128 GB | 128 GB, 256 GB, 512 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 64 GB | 512 GB | 128 GB, 256 GB, 512 GB | 256 GB | 256 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Add to cart | Select options | Select options | Select options | Select options | Select options | Select options | Select options |

























