| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Xiaomi 13T 256GB Black 5G Smartphone | Xiaomi 14 Ultra 512GB Black 5G Smartphone | Samsung Galaxy Z Flip6 | Samsung Galaxy Watch 6 Classic 47mm | Apple iPhone 16 Plus | Samsung Galaxy A24 | Samsung Galaxy Watch 6 Classic 44mm | Samsung Galaxy S24 FE | |
| Rating | ||||||||
| Price | AED 1,628.57 – AED 1,713.33 | AED 3,381.90 – AED 3,808.57 | AED 3,057.14 – AED 3,485.71 | AED 1,713.33 | AED 3,390.48 – AED 4,760.95 | AED 808.57 | AED 1,522.86 | AED 2,284.76 |
| Availability | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Out of stock | Out of stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Alpine, Black, Green | Black, White | Blue, Mint, Silver Shadow, Yellow | Black, Silver | Black, Pink, Teal, Ultramarine, White | Black, Light Green, Silver | Graphite, Silver | Blue, Graphite, Gray, Mint |
| Internal Memory | 256 GB | 512 GB | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 128 GB | 256 GB | ||
| Select options | Select options | Select options | Select options |







