| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Apple iPhone 16 Pro | Samsung Galaxy S24 Plus | Xiaomi Redmi A3 128GB Midnight Black 4G Smartphone | Oppo Find N3 Flip | Oppo Watch 4 Pro | Oppo Reno 8T | Apple iPhone 15 Pro | Oppo A78 | Oppo Reno 10 Pro | Apple iPhone 16 Pro Max | |
| Rating | ||||||||||
| Price | AED 4,120.00 – AED 6,350.00 | AED 2,570.48 | AED 297.14 | AED 3,714.29 | AED 1,523.81 | AED 1,141.90 | AED 3,799.00 – AED 6,399.00 | AED 350.00 | AED 1,214.29 | AED 4,299.00 – AED 6,775.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, Blue, Olive Green | Cream Gold, Sleek Black | Feather Gold, Platinum Black | Midnight Black, Sunrise Gold | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Black, Blue | Glossy Purple, Silvery Gray | Black Titanium, Desert Titanium, Natural Titanium, White Titanium |
| Internal Memory | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB | 128 GB | 256 GB | 256 GB | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB | 256 GB | 256 GB, 512 GB, 1 TB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |









