| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Oppo A79 | Samsung Galaxy S24 Plus | Apple iPhone 14 | Oppo A60 | Samsung Galaxy A35 | Huawei P60 Pro | Oppo A3x | |
| Rating | |||||||
| Price | AED 646.67 | AED 2,570.48 | AED 2,349.00 – AED 3,825.00 | AED 624.76 | AED 752.38 – AED 838.10 | AED 5,589.52 | AED 442.86 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Purple | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, Blue, Purple, Red, White, Yellow | Nebula Red, Ocean Blue | Iceblue, Lemon, Lilac, Navy | Feather Black, Rococo Pearl | Nebula Red, Ocean Blue |
| Internal Memory | 256 GB | 256 GB | 128 GB, 256 GB, 512 GB | 128 GB | 128 GB, 256 GB | 256 GB | 128 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options |






