| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Apple iPhone 16 Pro Max | Xiaomi Redmi Watch 5 Lite | Samsung Galaxy A25 | Samsung Galaxy S23 | Samsung Galaxy Z Flip5 | Oppo A79 | Samsung Galaxy S23 Plus | Apple iPhone 15 Pro Max | Samsung Galaxy A15 | |
| Rating | |||||||||
| Price | AED 4,299.00 – AED 6,775.00 | AED 179.00 | AED 580.95 – AED 665.71 | AED 1,856.19 – AED 2,141.90 | AED 2,341.90 – AED 2,570.48 | AED 646.67 | AED 3,713.33 – AED 4,189.52 | AED 4,449.00 – AED 6,799.00 | AED 495.24 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Black, Cream | Black, Light Blue, Yellow | Black, Cream, Green, Lavender | Cream, Graphite, Lavender, Mint | Black, Purple | Black, Cream, Green, Lavender | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Black, Light Blue, Yellow |
| Internal Memory | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB | 128 GB, 256 GB | 256 GB, 512 GB | 256 GB | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 128 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |








