× | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Oppo Reno 11F | Oppo Find N3 Flip | Oppo Reno 11 | Oppo Reno 10 Pro | Oppo Watch X | Oppo Reno 10 | Oppo A38 | Apple iPhone 14 | |
Rating | ||||||||
Price | AED 861.90 | AED 3,714.29 | AED 902.86 | AED 1,214.29 | AED 1,087.62 | AED 904.76 | AED 428.57 | AED 2,349.00 – AED 3,825.00 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Ocean Blue, Palm Green | Cream Gold, Sleek Black | Rock Gray, Wave Green | Glossy Purple, Silvery Gray | Mars Brown, Platinum Black | Ice Blue, Silvery Gray | Glowing Black, Glowing Gold | Black, Blue, Purple, Red, White, Yellow |
Internal Memory | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 128 GB | 128 GB, 256 GB, 512 GB | |
Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |
