| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Oppo Reno 12F | Xiaomi Redmi 13C 128GB Midnight Black 4G Smartphone | Oppo A58 | Oppo Reno 10 Pro | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Oppo A60 | Apple iPhone 15 Pro Max | Oppo Reno 11F | Samsung Galaxy S25 Ultra | |
| Rating | |||||||||
| Price | AED 969.52 | AED 360.95 – AED 414.29 | AED 333.33 | AED 1,214.29 | AED 492.38 | AED 624.76 | AED 4,449.00 – AED 6,799.00 | AED 861.90 | AED 3,899.00 – AED 4,999.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 218 g |
| Color | Amber Orange, Olive Green | Ocean Blue, Starry Black, White | Dazzling Green, Glowing Black | Glossy Purple, Silvery Gray | Black, Iceblue, Olive Green | Nebula Red, Ocean Blue | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Ocean Blue, Palm Green | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver |
| Internal Memory | 256 GB | 128 GB, 256 GB | 128 GB | 256 GB | 256 GB | 128 GB | 256 GB, 512 GB, 1 TB | 256 GB | 256 GB, 512 GB, 1 TB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |








