| × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy Watch 6 Classic 47mm | Huawei Nova 11 Pro 8GB 4G Smartphone, Arabic Green, 256 GB | Xiaomi Redmi Watch 5 Lite | Huawei Watch GT4 Smartwatch (HUW-GT4-PHOINIX-GRY) | OnePlus 11R CPH2449 16GB 256GB Dual Sim 5G Smartphone | One Plus 12R 256GB Iron Grey 5G Smartphone | Samsung Galaxy S23 Plus | Xiaomi 13T 256GB Black 5G Smartphone | Apple iPhone 14 | Huawei Pura 70 | Huawei Pura 70 Pro | Oppo A18 | |
| Rating | ||||||||||||
| Price | AED 1,713.33 | AED 2,284.76 | AED 1,522.86 | AED 1,213.33 | AED 1,076.19 | AED 1,476.19 | AED 3,713.33 – AED 4,189.52 | AED 1,628.57 – AED 1,713.33 | AED 2,349.00 – AED 3,825.00 | AED 2,475.24 | AED 2,116.19 – AED 2,618.10 | AED 406.67 |
| Availability | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Silver | Black, Green | Black, White | Black, White | Green | Black, Blue | Black, Cream, Green, Lavender | Alpine, Black, Green | Black, Blue, Purple, Red, White, Yellow | Black, Pink, White | Black, White | Glowing Black, Glowing Blue |
| Internal Memory | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB, 512 GB | 256 GB | 128 GB, 256 GB, 512 GB | 512 GB | 256 GB, 512 GB | 64 GB | |
| Select options | Add to cart | Add to cart | Select options | Select options | Select options | Select options | Select options | Select options | Select options |











