| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Oppo A60 | Apple iPhone 15 Plus | Apple iPhone 14 | Apple iPhone 16 Pro Max | Oppo A3x | Oppo A18 | Oppo Find N3 Flip | Oppo Reno 11 Pro | Oppo A78 | |
| Rating | |||||||||
| Price | AED 624.76 | AED 3,075.00 – AED 4,620.00 | AED 2,349.00 – AED 3,825.00 | AED 4,299.00 – AED 6,775.00 | AED 442.86 | AED 406.67 | AED 3,714.29 | AED 1,971.43 | AED 350.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Nebula Red, Ocean Blue | Black, Blue, Green, Pink, Yellow | Black, Blue, Purple, Red, White, Yellow | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Nebula Red, Ocean Blue | Glowing Black, Glowing Blue | Cream Gold, Sleek Black | Pearl White, Rock Grey | Black, Blue |
| Internal Memory | 128 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 128 GB | 64 GB | 256 GB | 512 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |








