| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Samsung Galaxy A16 | Xiaomi 14 512GB Black 5G Smartphone | Oppo A58 | Oppo Reno 10 | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | Apple iPhone 15 | |
| Rating | ||||||||
| Price | AED 856.19 – AED 1,049.52 | AED 1,990.48 – AED 2,180.95 | AED 570.48 | AED 3,141.90 | AED 333.33 | AED 904.76 | AED 1,094.29 – AED 1,180.00 | AED 2,899.00 – AED 4,215.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Green, Purple | Black, Blue, Gray | Black, Light Gray, Light Green | Black, Green | Dazzling Green, Glowing Black | Ice Blue, Silvery Gray | Black, Purple, White | Black, Blue, Green, Pink, Yellow |
| Internal Memory | 256 GB, 512 GB | 512 GB, 1 TB | 128 GB | 512 GB | 128 GB | 256 GB | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |







