| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apple iPhone 15 | Apple iPhone 15 Plus | Oppo A3 | Oppo Reno 10 Pro+ | Oppo A98 | Oppo A79 | Oppo A3 Pro | Apple iPhone 16 Pro Max | Samsung Galaxy S25 Ultra | Oppo Reno 12F | Oppo Reno 10 | Oppo A3x | Samsung Galaxy S24 Plus | Apple iPhone 16 Plus | One Plus Watch 2 Smartwatch Green Radiant Steel | Samsung Galaxy Z Fold6 | Apple iPhone 16 | Huawei Pura 70 | Xiaomi Redmi A2 Plus 64GB Black 4G | |
| Rating | |||||||||||||||||||
| Price | AED 2,899.00 – AED 4,215.00 | AED 3,075.00 – AED 4,620.00 | AED 562.86 | AED 1,380.00 | AED 817.14 | AED 646.67 | AED 714.29 | AED 4,299.00 – AED 6,775.00 | AED 3,899.00 – AED 4,999.00 | AED 969.52 | AED 904.76 | AED 442.86 | AED 2,570.48 | AED 3,390.48 – AED 4,760.95 | AED 837.14 | AED 4,903.81 – AED 5,475.24 | AED 2,999.05 – AED 4,390.48 | AED 2,475.24 | AED 316.19 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 218 g | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Blue, Green, Pink, Yellow | Black, Blue, Green, Pink, Yellow | Sparkle Black, Starlight White | Silvery Gray | Cool Black, Dreamy Blue | Black, Purple | Moonlight Purple, Starry Black | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Amber Orange, Olive Green | Ice Blue, Silvery Gray | Nebula Red, Ocean Blue | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, Pink, Teal, Ultramarine, White | Black, Green | Navy, Pink, Silver Shadow | Black, Pink, Teal, Ultramarine, White | Black, Pink, White | Black, Green, Ice Blue |
| Internal Memory | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 128 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB | 256 GB | 256 GB | 128 GB | 256 GB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 512 GB | 64 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Add to cart | Select options | Select options | Select options | Select options |

















