| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Oppo A98 | Oppo Reno 12F | Oppo A3x | Apple iPhone 16 | Oppo Reno 11 Pro | Apple iPhone 16 Pro Max | Apple iPhone 14 | Oppo A3 Pro | Apple iPhone 15 Pro Max | Apple iPhone 15 | Oppo A79 | |
| Rating | |||||||||||
| Price | AED 817.14 | AED 969.52 | AED 442.86 | AED 2,999.05 – AED 4,390.48 | AED 1,971.43 | AED 4,299.00 – AED 6,775.00 | AED 2,349.00 – AED 3,825.00 | AED 714.29 | AED 4,449.00 – AED 6,799.00 | AED 2,899.00 – AED 4,215.00 | AED 646.67 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Cool Black, Dreamy Blue | Amber Orange, Olive Green | Nebula Red, Ocean Blue | Black, Pink, Teal, Ultramarine, White | Pearl White, Rock Grey | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Black, Blue, Purple, Red, White, Yellow | Moonlight Purple, Starry Black | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Black, Blue, Green, Pink, Yellow | Black, Purple |
| Internal Memory | 256 GB | 256 GB | 128 GB | 128 GB, 256 GB, 512 GB | 512 GB | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB | 256 GB | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |









