| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Oppo Find X8 Pro | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi A2 Plus 64GB Black 4G | Xiaomi Poco X5 Pro 256GB Black 5G | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Apple iPhone 16e | |
| Rating | ||||||
| Price | AED 5,028.57 | AED 2,169.52 – AED 2,475.24 | AED 316.19 | AED 1,401.90 | AED 1,237.14 | AED 2,599.00 – AED 3,849.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | 146.7 × 71.5 × 7.8 mm |
| Weight | N/A | N/A | N/A | N/A | N/A | 167 g |
| Color | Black, White | Black, Blue, Gray | Black, Green, Ice Blue | Black, Blue, Yellow | Black, Purple, White | Black, White |
| Internal Memory | 512 GB | 512 GB, 1 TB | 64 GB | 256 GB | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB |
| Select options | Select options | Select options | Select options | Select options | Select options |





