| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy S23 | Apple iPhone 16 Plus | Samsung Galaxy S24 Ultra | Apple iPhone 16e | Huawei Watch GT4 Smartwatch (HUW-GT4-PHOINIX-GRY) | Apple iPhone 16 Pro | Samsung Galaxy Z Fold6 | Xiaomi 13 Lite 256GB Lite Pink 5G | Apple iPhone 14 | Samsung Galaxy Z Flip5 | Huawei Watch 4 Pro Space Edition (HUW-WATCH4PRO-SPC) | Apple iPhone 15 Pro | Xiaomi 13T 512GB Black 5G | Xiaomi 13T 256GB Black 5G Smartphone | Apple iPhone 16 Pro Max | Samsung Galaxy S25 Ultra | |
| Rating | ||||||||||||||||
| Price | AED 1,856.19 – AED 2,141.90 | AED 3,390.48 – AED 4,760.95 | AED 3,119.05 – AED 6,237.14 | AED 2,599.00 – AED 3,849.00 | AED 1,213.33 | AED 4,120.00 – AED 6,350.00 | AED 4,903.81 – AED 5,475.24 | AED 1,237.14 – AED 1,538.10 | AED 2,349.00 – AED 3,825.00 | AED 2,341.90 – AED 2,570.48 | AED 1,999.05 | AED 3,799.00 – AED 6,399.00 | AED 2,046.67 – AED 2,261.90 | AED 1,628.57 – AED 1,713.33 | AED 4,299.00 – AED 6,775.00 | AED 3,899.00 – AED 4,999.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | 146.7 × 71.5 × 7.8 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm |
| Weight | N/A | N/A | N/A | 167 g | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 218 g |
| Color | Black, Cream, Green, Lavender | Black, Pink, Teal, Ultramarine, White | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Black, White | Black, White | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Navy, Pink, Silver Shadow | Black, Blue, Pink | Black, Blue, Purple, Red, White, Yellow | Cream, Graphite, Lavender, Mint | Black, White | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Alpine, Black, Green | Alpine, Black, Green | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver |
| Internal Memory | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB | 256 GB | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB, 512 GB | 256 GB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB | 256 GB | 128 GB, 256 GB, 512 GB, 1 TB | 512 GB | 256 GB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB |
| Select options | Select options | Select options | Select options | Add to cart | Select options | Select options | Select options | Select options | Select options | Add to cart | Select options | Select options | Select options | Select options | Select options |














