| × | × | × | × | |
|
|
|
|
|
| Oppo Reno 10 | Apple iPhone 16 Plus | Apple iPhone 16 | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | |
| Rating | ||||
| Price | AED 904.76 | AED 3,390.48 – AED 4,760.95 | AED 2,999.05 – AED 4,390.48 | AED 856.19 – AED 1,049.52 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Color | Ice Blue, Silvery Gray | Black, Pink, Teal, Ultramarine, White | Black, Pink, Teal, Ultramarine, White | Black, Green, Purple |
| Internal Memory | 256 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB |
| Select options | Select options | Select options | Select options |



