| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oppo Find X8 Pro | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi A2 Plus 64GB Black 4G | Xiaomi Poco X5 Pro 256GB Black 5G | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Apple iPhone 16e | Apple iPhone 16 | Apple iPhone 14 Plus | Apple iPhone 15 | Xiaomi Redmi 13C 128GB Midnight Black 4G Smartphone | Xiaomi Redmi 12 256GB Sky Blue 5G | Apple iPhone 16 Pro | Xiaomi 13 Lite 256GB Lite Pink 5G | Huawei Nova 12S 4G Smartphone 8GB, Arabic White, 256GB | Xiaomi 14 512GB Black 5G Smartphone | |
| Rating | |||||||||||||||
| Price | AED 5,028.57 | AED 2,169.52 – AED 2,475.24 | AED 316.19 | AED 1,401.90 | AED 1,237.14 | AED 2,599.00 – AED 3,849.00 | AED 2,999.05 – AED 4,390.48 | AED 2,869.00 – AED 4,150.00 | AED 2,899.00 – AED 4,215.00 | AED 360.95 – AED 414.29 | AED 714.29 | AED 4,120.00 – AED 6,350.00 | AED 1,237.14 – AED 1,538.10 | AED 1,189.52 | AED 3,141.90 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | 146.7 × 71.5 × 7.8 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | 167 g | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, White | Black, Blue, Gray | Black, Green, Ice Blue | Black, Blue, Yellow | Black, Purple, White | Black, White | Black, Pink, Teal, Ultramarine, White | Black, Blue, Purple, Red, White, Yellow | Black, Blue, Green, Pink, Yellow | Ocean Blue, Starry Black, White | Green | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Black, Blue, Pink | Black, Blue, White | Black, Green |
| Internal Memory | 512 GB | 512 GB, 1 TB | 64 GB | 256 GB | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB | 256 GB | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB | 256 GB | 512 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |














