| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy Watch Ultra LTE - Titanium Gray | Oppo Reno 10 Pro+ | Oppo A3 Pro | Samsung Galaxy A14 | Oppo A58 | Oppo Reno 11 Pro | Oppo Reno 11F | Apple iPhone 14 | Xiaomi 14T 512GB Titan Black 5G Smartphone | Samsung Galaxy A16 | Apple iPhone 16 Pro | Xiaomi Redmi Note 12 Turbo | Samsung Galaxy A24 | Apple iPhone 15 Pro | Apple iPhone 16 Pro Max | |
| Rating | |||||||||||||||
| Price | AED 2,380.00 | AED 1,380.00 | AED 714.29 | AED 703.81 | AED 333.33 | AED 1,971.43 | AED 861.90 | AED 2,349.00 – AED 3,825.00 | AED 1,522.86 – AED 1,808.57 | AED 570.48 | AED 4,120.00 – AED 6,350.00 | AED 768.57 – AED 804.76 | AED 808.57 | AED 3,799.00 – AED 6,399.00 | AED 4,299.00 – AED 6,775.00 |
| Availability | Out of stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Silvery Gray | Moonlight Purple, Starry Black | Black, Light Green, Silver | Dazzling Green, Glowing Black | Pearl White, Rock Grey | Ocean Blue, Palm Green | Black, Blue, Purple, Red, White, Yellow | Black, Blue, Gray, Light Green | Black, Light Gray, Light Green | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Gray, Ice Blue, Light Green | Black, Light Green, Silver | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | |
| Internal Memory | 256 GB | 256 GB | 128 GB | 128 GB | 512 GB | 256 GB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB | 128 GB | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB | 128 GB | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |













