| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apple iPhone 14 Plus | Apple iPhone 15 | Apple iPhone 16 Pro | Apple iPhone 15 Pro Max | Oppo Reno 11 | Oppo Find X8 Pro | Oppo Reno 12 | Huawei P60 Pro | Xiaomi Redmi 12 256GB Sky Blue 4G Smartphone | Huawei Nova Y71 4G Smartphone 8GB 128GB Black | Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | Oppo A38 | Xiaomi Redmi A3 128GB Midnight Black 4G Smartphone | Xiaomi Redmi 13C 128GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | Xiaomi Redmi Note 12S 256GB Onyx Black 4G | Oppo A58 | Oppo Reno 10 | |
| Rating | |||||||||||||||||||
| Price | AED 2,869.00 – AED 4,150.00 | AED 2,899.00 – AED 4,215.00 | AED 4,120.00 – AED 6,350.00 | AED 4,449.00 – AED 6,799.00 | AED 902.86 | AED 5,028.57 | AED 1,309.52 | AED 5,589.52 | AED 760.95 | AED 713.33 | AED 475.24 | AED 428.57 | AED 297.14 | AED 360.95 – AED 414.29 | AED 491.43 – AED 517.14 | AED 1,094.29 – AED 1,180.00 | AED 995.24 | AED 333.33 | AED 904.76 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Blue, Purple, Red, White, Yellow | Black, Blue, Green, Pink, Yellow | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Rock Gray, Wave Green | Black, White | Astro Silver, Matte Brown | Feather Black, Rococo Pearl | Blue | Black, Gold | Gold | Glowing Black, Glowing Gold | Black, Blue, Olive Green | Ocean Blue, Starry Black, White | Black, Green, Ice Blue | Black, Purple, White | Black, Ice Blue | Dazzling Green, Glowing Black | Ice Blue, Silvery Gray |
| Internal Memory | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB | 256 GB | 512 GB | 512 GB | 256 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB, 256 GB | 256 GB | 256 GB, 512 GB | 256 GB | 128 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |


















