| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Oppo A38 | Oppo A78 | Oppo A60 | Oppo Reno 12F | Oppo A3x | Oppo A79 | One Plus Watch 2 Smartwatch Radiant Steel | Oppo A3 Pro | Oppo Reno 10 | Oppo A58 | Apple iPhone 16 Plus | |
| Rating | |||||||||||
| Price | AED 428.57 | AED 350.00 | AED 624.76 | AED 969.52 | AED 442.86 | AED 646.67 | AED 837.14 | AED 714.29 | AED 904.76 | AED 333.33 | AED 3,390.48 – AED 4,760.95 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Glowing Black, Glowing Gold | Black, Blue | Nebula Red, Ocean Blue | Amber Orange, Olive Green | Nebula Red, Ocean Blue | Black, Purple | Black, Green | Moonlight Purple, Starry Black | Ice Blue, Silvery Gray | Dazzling Green, Glowing Black | Black, Pink, Teal, Ultramarine, White |
| Internal Memory | 128 GB | 256 GB | 128 GB | 256 GB | 128 GB | 256 GB | 256 GB | 256 GB | 128 GB | 128 GB, 256 GB, 512 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Add to cart | Select options | Select options | Select options | Select options |









