| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy Watch Ultra LTE - Titanium Gray | Oppo Reno 10 Pro+ | Oppo A3 Pro | Samsung Galaxy A14 | Oppo A58 | Oppo Reno 11 Pro | Oppo Reno 11F | Apple iPhone 14 | Xiaomi 14T 512GB Titan Black 5G Smartphone | Samsung Galaxy A05 | |
| Rating | ||||||||||
| Price | AED 2,380.00 | AED 1,380.00 | AED 714.29 | AED 703.81 | AED 333.33 | AED 1,971.43 | AED 861.90 | AED 2,349.00 – AED 3,825.00 | AED 1,522.86 – AED 1,808.57 | AED 303.81 – AED 351.43 |
| Availability | Out of stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Silvery Gray | Moonlight Purple, Starry Black | Black, Light Green, Silver | Dazzling Green, Glowing Black | Pearl White, Rock Grey | Ocean Blue, Palm Green | Black, Blue, Purple, Red, White, Yellow | Black, Blue, Gray, Light Green | Black, Light Green, Silver | |
| Internal Memory | 256 GB | 256 GB | 128 GB | 128 GB | 512 GB | 256 GB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB | 64 GB, 128 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options |








