× | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Apple iPhone 14 | Samsung Galaxy S23 Ultra | Samsung Galaxy A54 | Samsung Galaxy A25 | Samsung Galaxy S24 FE | Samsung Galaxy S23 FE | Samsung Galaxy A35 | Huawei Watch Ultimate Steel with Titanium Strap | Oppo A60 | |
Rating | |||||||||
Price | AED 2,349.00 – AED 3,825.00 | AED 2,533.33 – AED 3,475.24 | AED 1,571.43 | AED 580.95 – AED 665.71 | AED 2,284.76 | AED 2,189.52 – AED 2,419.05 | AED 752.38 – AED 838.10 | AED 2,475.24 | AED 624.76 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Black, Blue, Purple, Red, White, Yellow | Black, Cream, Green, Lavender | Graphite, Lime, White | Black, Light Blue, Yellow | Blue, Graphite, Gray, Mint | Cream, Graphite, Mint, Purple | Iceblue, Lemon, Lilac, Navy | Black, White | Nebula Red, Ocean Blue |
Internal Memory | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 256 GB | 128 GB, 256 GB | 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 256 GB | 128 GB |
Select options | Select options | Select options | Select options | Select options | Add to cart | Select options |
