| × | × | × | × | |
|
|
|
|
|
| Samsung Galaxy S23 FE | Oppo A3 Pro | Oppo A60 | Samsung Galaxy A34 | |
| Rating | ||||
| Price | AED 2,189.52 – AED 2,419.05 | AED 714.29 | AED 624.76 | AED 738.10 |
| Availability | Out of stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Color | Cream, Graphite, Mint, Purple | Moonlight Purple, Starry Black | Nebula Red, Ocean Blue | Graphite, Lime, Silver |
| Internal Memory | 128 GB, 256 GB | 256 GB | 128 GB | 128 GB |
| Select options | Select options | Select options |


