| × | × | × | × | × | |
|
|
|
|
|
|
| Samsung Galaxy A15 | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Samsung Galaxy A35 | Oppo A3 Pro | Samsung Galaxy A16 | |
| Rating | |||||
| Price | AED 495.24 | AED 856.19 – AED 1,049.52 | AED 752.38 – AED 838.10 | AED 714.29 | AED 570.48 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Light Blue, Yellow | Black, Green, Purple | Iceblue, Lemon, Lilac, Navy | Moonlight Purple, Starry Black | Black, Light Gray, Light Green |
| Internal Memory | 128 GB | 256 GB, 512 GB | 128 GB, 256 GB | 256 GB | 128 GB |
| Select options | Select options | Select options | Select options | Select options |



